
Core 2 Duo T7400
Intel
PassMark
1,861
Performance Spectrum - CPU
About PassMark
PassMark CPU Mark evaluates processor speed through complex mathematical computations. It provides a reliable metric to compare multi-core performance, where higher scores indicate faster processing for multitasking, gaming, and heavy workloads.
Overview
The Core 2 Duo T7400 is manufactured by Intel. It was released in 28 August 2006 (19 years ago). It is based on the Merom (2006−2008) architecture. It features 2 cores and 2 threads. Base frequency is 2.16 GHz, with boost up to 2.16 GHz. L3 cache: 0 kB. L2 cache: 4 MB. Built on 65 nm process technology. Socket: PGA478. Thermal design power (TDP): 34 Watt. Passmark benchmark score: 1,861 points. Launch price was $286.
Value Upgrade Path
This is the official ChipVERSUS Value Rating, comparing raw performance (PassMark) per dollar. Components placed above yours deliver better value for money.
Avg price is the current average price collected from markets across the web.
Performance Per Dollar
FPS Benchmarks
Predicted performance for Core 2 Duo T7400 across popular games. Tested paired with RTX 4090 to isolate CPU performance.

Apex Legends

Call of Duty: Warzone

Counter-Strike 2

Dead by Daylight

Grand Theft Auto V

Hogwarts Legacy

League of Legends

Minecraft

Naraka: Bladepoint

Path of Exile 2
Technical Analysis
Detailed breakdown of Core 2 Duo T7400 specifications and capabilities.
Processing Power
The Core 2 Duo T7400 is a 2-core / 2-thread processor based on the Merom (2006−2008) architecture, manufactured on a 65 nm process node. It reaches a maximum boost clock of 2.16 GHz from a base frequency of 2.16 GHz— higher boost clocks directly translate to better single-threaded performance and responsiveness in gaming. It carries 0 kB of L3 cache, plus 4 MB of L2 cache and 64 kB of L1 cache per core. In the PassMark benchmark (a comprehensive multi-threaded test), it scores 1,861, placing it in the Entry Level performance tier as a Legacy generation product. Geekbench 6 single-core (the most relevant metric for gaming FPS) records 310, while multi-core reaches 550.
| Specification | Core 2 Duo T7400 |
|---|---|
| Cores / ThreadsPhysical/logical processing units | 2C / 2T |
| Max Boost ClockPeak single-core speed under boost | 2.16 GHz |
| Base ClockGuaranteed minimum operating frequency | 2.16 GHz |
| ArchitectureCPU microarchitecture design | Merom (2006−2008) |
| Process NodeFabrication technology — smaller = more efficient | 65 nm |
| L3 CacheShared cache — reduces memory latency for all cores | 0 kB |
| L2 CachePer-core fast cache for frequently accessed data | 4 MB |
| L1 CacheUltra-fast per-core cache | 64 kB |
| Die SizePhysical silicon area of the processor | 143 mm2 |
| Transistor CountMore transistors = more capabilities | 291 Million |
| Bus SpeedData bus frequency | 667 MHz |
| Max TemperatureMaximum safe operating temperature (Tjmax) | 100 °C |
| 64-bit Support | Yes |
| Windows 11 Compatible | No |
| Core Voltage Range | 1.1625V-1.3V |
| PassMark ScoreOverall multi-threaded benchmark score | 1,861 |
| Geekbench 6 SingleSingle-core performance — most relevant for gaming | 310 |
| Geekbench 6 MultiMulti-core parallel workload performance | 550 |
Memory & Platform
The Core 2 Duo T7400 fits into the PGA478 socket and supports PCIe 1.1 with 16 total PCIe lanes for expansion cards and storage. Integrated graphics: None — allows display output without a dedicated GPU, useful for troubleshooting and light tasks.
| Specification | Core 2 Duo T7400 |
|---|---|
| TypeDesktop or Laptop processor | Laptop |
| SeriesProduct family | Intel Core 2 Duo |
| SocketMotherboard socket required | PGA478 |
| PCIe GenerationPeripheral interconnect speed — affects GPU and SSD bandwidth | PCIe 1.1 |
| PCIe LanesTotal available lanes for GPUs, NVMe drives, and expansion | 16 |
| Max RAM SpeedMaximum officially supported memory frequency | DDR2-667 |
| Max RAM CapacityMaximum installable memory | 4 GB |
| RAM ChannelsDual-channel doubles bandwidth vs single-channel | 2 |
| ECC SupportError-Correcting Code memory — prevents data corruption | No |
| Integrated GPUBuilt-in graphics processor | None |
| Compatible ChipsetsMotherboard chipsets that support this CPU | 945GT,GME965 |
| Max CPUs in ConfigMulti-socket support for servers | 1 |
Advanced Features
The Core 2 Duo T7400 is primarily designed for Legacy Laptop. Virtualization: VT-x — enables running virtual machines efficiently (important for development and server workloads).
| Specification | Core 2 Duo T7400 |
|---|---|
| Primary Use CaseIntended workload category | Legacy Laptop |
| OverclockingWhether CPU clock can be manually increased | 🔒 Locked |
| AVX-512Advanced vector instructions for AI/ML workloads | ❌ Not Supported |
| VirtualizationHardware-assisted virtualization technology | VT-x |
Power & Cooling
The Core 2 Duo T7400 has a rated TDP (Thermal Design Power) of 34 Watt — this indicates the amount of heat generated under sustained load and determines what cooling solution is needed. No stock cooler is included — you will need to purchase an aftermarket cooler separately. Recommended cooling: Laptop Cooling.
| Specification | Core 2 Duo T7400 |
|---|---|
| TDPThermal Design Power — heat output under sustained workload | 34 Watt |
| Max TemperatureMaximum safe junction temperature (Tjmax) | 100 °C |
| Included CoolerStock cooler bundled in the box | None |
| Recommended CoolerSuggested aftermarket cooling solution | Laptop Cooling |
Value Analysis
Performance ranking position: #3197 out of all indexed processors.
| Specification | Core 2 Duo T7400 |
|---|---|
| Launch PriceOriginal retail price at launch | $286 |
| Performance RankPosition in overall performance ranking | #3197 |
| Release DateLaunch date | 28 August 2006 (19 years ago) |
| Release Year | 2006 |
| DesignerArchitecture designer (e.g. Intel, AMD) | Intel |
Specifications Reference
Raw spec sheet for quick lookup. The analysis cards above explain what these fields mean in practice.
3 categories
General Information
7 specs
General Information
7 specs
| Type | Laptop |
| Series | Intel Core 2 Duo |
| Designer | Intel |
| Launch Price | $286 |
| Release Date | 28 August 2006 (19 years ago) |
| Architecture Codename | Merom (2006−2008) |
| Performance Ranking Position | 3197 |
Technical Specifications
15 specs
Technical Specifications
15 specs
| Cores | 2 |
| Threads | 2 |
| Die Size | 143 mm2 |
| L1 Cache | 64 kB |
| L2 Cache | 4 MB |
| L3 Cache | 0 kB |
| Bus Speed | 667 MHz |
| Max Frequency | 2.16 GHz |
| 64-Bit Support | + |
| Base Frequency | 2.16 GHz |
| Transistor Count | 291 Million |
| Process Technology | 65 nm |
| Allowed Core Voltage | 1.1625V-1.3V |
| Max Core Temperature | 100 °C |
| Windows 11 Compatible | - |
Compatibility
4 specs
Compatibility
4 specs
| Socket | PGA478 |
| PCIe Generation | PCIe 1.1 |
| Power Consumption (TDP) | 34 Watt |
| Max Processors In Config | 1 |
Similar Performance
Processors with benchmark scores closest to the current hardware, grouped by manufacturer.
Intel (8)








AMD (8)








Our Recommendation for Core 2 Duo T7400
Suggested pairings based on performance balance
Minimum (Avoid Bottleneck) (12)









Recommended (Balanced) (12)











High-End (Max Performance) (12)












Popular Comparisons
Compare Core 2 Duo T7400 with other popular CPUs












Compare Core 2 Duo T7400
See how this CPU stacks up against similar alternatives
Better Alternatives (8)
















Similar or Lower Performance (8)
















